ugcnet.nta.ac.in National Testing Agency (NTA) UGC NET June Result 2026 Link, Scorecard, Cutoff Marks Merit List Authority conducted the written examination for the UGC National Eligibility Test NET Assistant Professor/ JRF June 2026 Examination from 22 to 30 June 2026. The Authority has announced the UGC NET June 2026 Result on 28 August 2026 on its official website. UGC NET June Online Application Form was taken from 29 April 2026 to 24 May 2026 by the Authority. The Candidates who have successfully submitted their application forms and are waiting for the UGC NET June Scorecard 2026 can download their UGC NET Results 2026 using their Roll Number and Date of Birth from the official website or through the direct link provided below.
National Testing Agency (NTA)
UGC NET Assistant Professor/ JRF June 2026 Examination
UGC NET June Result 2026 Download
| IMPORTANT DATES | APPLICATION FEE |
|
|
| AGE LIMIT 2026 | TOTAL SEATS |
|
N/A For more complete information, please read the NTA UGC NET JRF Notification 2026. |
NTA UGC NET JRF June Eligibility 2026 Details
| Exam Nane | NTA UGC NET JRF June Eligibility 2026 |
| NTA UGC NET JRF June 2026 | Passed/ Appeared for Master’s Degree in a Related Subject with a Minimum 55% Marks OR Equivalent Eligibility From Any Recognised University/ Institutions in India. For more complete information, kindly read the NTA UGC NET JRF June Exam Notification 2026. |
NTA UGC NET JRF 2026 Subject Details
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Adult Education / Continuing Education / Androgyny / Non-Formal Education. | 02 | Anthropology |
| 03 | Arab Culture and Islamic Studies | 04 | Arabic |
| 05 | Archaeology | 06 | Assamese |
| 07 | Bengali | 08 | Bodo |
| 09 | Buddhist, Jaina, Gandhian, and Peace Studies | 10 | Chinese |
| 11 | Commerce | 12 | Comparative Literature |
| 13 | Comparative Study of Religions | 14 | Computer Science and Applications |
| 15 | Criminology | 16 | Defence and Strategic Studies |
| 17 | Dogri | 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
| 19 | Education | 20 | Electronic Science |
| 21 | English | 22 | Environmental Sciences |
| 26 | Folk Literature | 24 | Forensic Science |
| 25 | French (French Version) | 26 | Geography |
| 27 | German | 28 | Gujarati |
| 29 | Hindi | 30 | Hindu Studies |
| 31 | History | 32 | Home Science |
| 33 | Human Rights and Duties | 34 | Indian Culture |
| 35 | Indian Knowledge System | 36 | Japanese |
| 37 | Kannada | 38 | Kashmiri |
| 39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
| 41 | Law | 42 | Library and Information Science |
| 43 | Linguistics | 44 | Maithili |
| 45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 47 | Manipuri | 49 | Marathi |
| 50 | Mass Communication and Journalism | 51 | Museology & Conservation |
| 52 | Music | 53 | Nepali |
| 54 | Oriya | 55 | Pali |
| 56 | Performing Art – Dance/Drama/Theatre | 57 | Persian |
| 58 | Physical Education | 59 | Political Science |
| 60 | Politics, including International Relations/International Studies, including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
61 | Population Studies |
| 62 | Prakrit | 63 | Psychology |
| 64 | Public Administration | 65 | Punjabi |
| 66 | Rajasthani | 67 | Russian |
| 68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 70 | Santali | 71 | Sindhi |
| 72 | Social Medicine & Community Health | 73 | Social Work |
| 74 | Sociology | 75 | Spanish |
| 76 | Tamil | 77 | Telugu |
| 78 | Tourism Administration and Management | 79 | Tribal and Regional Language/Literature |
| 80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture, Graphics/Applied Art/History of Art) |
| 82 | Women Studies | 83 | Yoga |
| 84 | Disaster Management | 85 | Ayurveda Biology |
NTA UGC NET JRF June 2026 Selection Process
The Selection Process for NTA UGC NET JRF June 2026 will be completed in the following phases –
- Written Exam.
- Merit List.
- Document Verification.
How to UGC NET June 2026 Result Download?
National Testing Agency (NTA) has released the ugcnet.nta.ac.in UGC NET June Scorecard 2026 on 28 August 2026. Follow these steps to check for the UGC NET June Results 2026 Download Link.
- Visit the official website at @ugcnet.nta.ac.in or use the direct link provided below.
- Locate the UGC NET June Result 2026 download link and click on it.
- Enter the required details, such as your Roll Number/ Application Number and Date of Birth, and click the Submit button.
- Once submitted your credentials, the UGC NET June Result 2026 will be displayed on the screen.
- Download, save, or print the UGC NET June Score Card 2026 for future reference.
| IF You Satisfied By SARKARIRESULT.COM.IM Please Join Our WhatsApp & Telegram Channel (Thanks). |
|
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| IMPORTANT LINKS | |
| Download Result/ Scorecard | Link 1||Link 2 |
| Download Final Answer Key | Click Here |
| Download Final Answer Key Notice | Click Here |
| Download Answer Key | Click Here |
| Download Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Check Exam City Intimation Slip | Click Here |
| Apply Online | Click Here |
| Download Date Extend Notice | Click Here |
| Download Information Bulletin | Click Here |
| Download Notification | Click Here |
| Download Syllabus & Exam Pattern | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
Frequently Asked Questions (FAQs)
What is the UGC NET June 2026 Release Date 2026?
28 August 2026.
What is the UGC NET June Official Website 2026?
ugcnet.nta.ac.in.